<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamiskt generated on april 5, 2026 at 1:35 e m by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://informator.se/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Informator</title>
		<link><![CDATA[https://informator.se]]></link>
		<description><![CDATA[Informator]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Apr 2026 12:43:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://informator.se/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://informator.se/produkt/do467-hantera-enterprise-automation-med-red-hat-ansible-automation-platform/]]></guid>
			<link><![CDATA[https://informator.se/produkt/do467-hantera-enterprise-automation-med-red-hat-ansible-automation-platform/]]></link>
			<title>AU467 Hantera Enterprise Automation med Red Hat Ansible Automation Platform</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/ntverksteknik-och-datakommunikation/]]></guid>
			<link><![CDATA[https://informator.se/produkt/ntverksteknik-och-datakommunikation/]]></link>
			<title>Nätverksteknik och datakommunikation</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/analytiskt-tnkande-och-kreativ-problemlsning/]]></guid>
			<link><![CDATA[https://informator.se/produkt/analytiskt-tnkande-och-kreativ-problemlsning/]]></link>
			<title>Analytiskt tänkande och kreativ problemlösning</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/do188-red-hat-openshift-development-i-introduktion-till-containers-med-podman/]]></guid>
			<link><![CDATA[https://informator.se/produkt/do188-red-hat-openshift-development-i-introduktion-till-containers-med-podman/]]></link>
			<title>DO188 Red Hat OpenShift Development I: Introduktion till containers med Podman</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 08:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/rh134-red-hat-systemadministration-ii/]]></guid>
			<link><![CDATA[https://informator.se/produkt/rh134-red-hat-systemadministration-ii/]]></link>
			<title>RH134 Red Hat Systemadministration II</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 08:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/do430-securing-kubernetes-clusters-with-red-hat-advanced-cluster-security/]]></guid>
			<link><![CDATA[https://informator.se/produkt/do430-securing-kubernetes-clusters-with-red-hat-advanced-cluster-security/]]></link>
			<title>DO430 Securing Kubernetes Clusters with Red Hat Advanced Cluster Security</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 08:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/power-bi-grundlaggande/]]></guid>
			<link><![CDATA[https://informator.se/produkt/power-bi-grundlaggande/]]></link>
			<title>Power BI &#8211; Grundkurs</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 07:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/do432-multicluster-management-with-red-hat-advanced-cluster-management-for-kubernetes/]]></guid>
			<link><![CDATA[https://informator.se/produkt/do432-multicluster-management-with-red-hat-advanced-cluster-management-for-kubernetes/]]></link>
			<title>DO432 Multicluster Management with Red Hat Advanced Cluster Management for Kubernetes</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/pl-300-microsoft-power-bi-data-fyra-dagar/]]></guid>
			<link><![CDATA[https://informator.se/produkt/pl-300-microsoft-power-bi-data-fyra-dagar/]]></link>
			<title>PL-300 Microsoft Power BI Data Analyst &#8211; 4 dagar</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/en/produkt/pl-300-microsoft-power-bi-data-analyst-kopia/]]></guid>
			<link><![CDATA[https://informator.se/en/produkt/pl-300-microsoft-power-bi-data-analyst-kopia/]]></link>
			<title>PL-300 Microsoft Power BI Data Analyst (kopia)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/cl260-cloud-storage-with-red-hat-ceph-storage/]]></guid>
			<link><![CDATA[https://informator.se/produkt/cl260-cloud-storage-with-red-hat-ceph-storage/]]></link>
			<title>CL260 Cloud Storage with Red Hat Ceph Storage</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/itil-4-foundation/]]></guid>
			<link><![CDATA[https://informator.se/produkt/itil-4-foundation/]]></link>
			<title>ITIL 4 &#8211; ITIL Foundation</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/understanding-cisco-wireless-wflndu/]]></guid>
			<link><![CDATA[https://informator.se/produkt/understanding-cisco-wireless-wflndu/]]></link>
			<title>Understanding Cisco Wireless (WFLNDU)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/itil-4-specialist-create-deliver-support/]]></guid>
			<link><![CDATA[https://informator.se/produkt/itil-4-specialist-create-deliver-support/]]></link>
			<title>ITIL® 4 Specialist &#8211; Create, Deliver &#038; Support</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/en/produkt/rh134-red-hat-system-administration-ii/]]></guid>
			<link><![CDATA[https://informator.se/en/produkt/rh134-red-hat-system-administration-ii/]]></link>
			<title>RH134 Red Hat System Administration II</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/safe-6-0-scrum-master-med-ssm-certifiering/]]></guid>
			<link><![CDATA[https://informator.se/produkt/safe-6-0-scrum-master-med-ssm-certifiering/]]></link>
			<title>SAFe Scrum Master med SSM-certifiering</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/kom-igang-med-ai-och-copilot/]]></guid>
			<link><![CDATA[https://informator.se/produkt/kom-igang-med-ai-och-copilot/]]></link>
			<title>Kom igång med AI och Copilot</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/agentbaserad-ai/]]></guid>
			<link><![CDATA[https://informator.se/produkt/agentbaserad-ai/]]></link>
			<title>Agentbaserad AI</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/ai-och-machinelearning-fran-grunden/]]></guid>
			<link><![CDATA[https://informator.se/produkt/ai-och-machinelearning-fran-grunden/]]></link>
			<title>AI och Machine Learning från grunden</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/istqb-certified-tester-foundation/]]></guid>
			<link><![CDATA[https://informator.se/produkt/istqb-certified-tester-foundation/]]></link>
			<title>ISTQB Certifierad Testare &#8211; Foundation Level (CTFL)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/certifierad-iso-iec-27001-lead-implementer/]]></guid>
			<link><![CDATA[https://informator.se/produkt/certifierad-iso-iec-27001-lead-implementer/]]></link>
			<title>ISO/IEC 27001 Lead Implementer, PECB-certifierad</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/devops-product-owner/]]></guid>
			<link><![CDATA[https://informator.se/produkt/devops-product-owner/]]></link>
			<title>Devops Product Owner</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/ai_och_datasakerhet/]]></guid>
			<link><![CDATA[https://informator.se/produkt/ai_och_datasakerhet/]]></link>
			<title>AI och Datasäkerhet</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/data-i-molnet-skalbarhet/]]></guid>
			<link><![CDATA[https://informator.se/produkt/data-i-molnet-skalbarhet/]]></link>
			<title>Data i molnet &#8211; Skalbarhet och prestanda</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/nis2-direktivets-grund/]]></guid>
			<link><![CDATA[https://informator.se/produkt/nis2-direktivets-grund/]]></link>
			<title>NIS2 Directive Foundation</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/att-kombinera-agilt-och-projekt/]]></guid>
			<link><![CDATA[https://informator.se/produkt/att-kombinera-agilt-och-projekt/]]></link>
			<title>Att kombinera agilt och projekt</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/administrera-microsoft-sql-server/]]></guid>
			<link><![CDATA[https://informator.se/produkt/administrera-microsoft-sql-server/]]></link>
			<title>Administrera Microsoft SQL Server</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/konflikthantering-och-utmanande-samtal/]]></guid>
			<link><![CDATA[https://informator.se/produkt/konflikthantering-och-utmanande-samtal/]]></link>
			<title>Konflikthantering och utmanande samtal</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/ai-for-marknad/]]></guid>
			<link><![CDATA[https://informator.se/produkt/ai-for-marknad/]]></link>
			<title>AI för Marknad</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/itil-5-foundation/]]></guid>
			<link><![CDATA[https://informator.se/produkt/itil-5-foundation/]]></link>
			<title>ITIL (version 5) Foundation</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/itil-5-foundation-bridge/]]></guid>
			<link><![CDATA[https://informator.se/produkt/itil-5-foundation-bridge/]]></link>
			<title>ITIL (version 5) Foundation Bridge</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/ireb-foundation-certifieringsprov-online/]]></guid>
			<link><![CDATA[https://informator.se/produkt/ireb-foundation-certifieringsprov-online/]]></link>
			<title>IREB Foundation &#8211; Certifieringsprov online</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/rh403-red-hat-satellite-6-administration/]]></guid>
			<link><![CDATA[https://informator.se/produkt/rh403-red-hat-satellite-6-administration/]]></link>
			<title>RH403 Red Hat Satellite 6 Administration</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/rh415-red-hat-sakerhet-linux-i-fysiska-och-virtuella-miljoer-samt-i-molnet/]]></guid>
			<link><![CDATA[https://informator.se/produkt/rh415-red-hat-sakerhet-linux-i-fysiska-och-virtuella-miljoer-samt-i-molnet/]]></link>
			<title>RH415 Red Hat Säkerhet: Linux i fysiska och virtuella miljöer samt i molnet</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/ai-transformation-for-organisationer/]]></guid>
			<link><![CDATA[https://informator.se/produkt/ai-transformation-for-organisationer/]]></link>
			<title>AI-transformation för organisationer</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/bygg-ett-ai-ramverk/]]></guid>
			<link><![CDATA[https://informator.se/produkt/bygg-ett-ai-ramverk/]]></link>
			<title>Bygg ett AI-ramverk i din organisation</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/offsec-learnone-prenumeration-exam-prep/]]></guid>
			<link><![CDATA[https://informator.se/produkt/offsec-learnone-prenumeration-exam-prep/]]></link>
			<title>OffSec LearnOne Prenumeration &amp; Exam Prep</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/do378-red-hat-cloud-native-microservices-utveckling-med-quarkus/]]></guid>
			<link><![CDATA[https://informator.se/produkt/do378-red-hat-cloud-native-microservices-utveckling-med-quarkus/]]></link>
			<title>DO378 Red Hat Cloud-Native Microservices-utveckling med Quarkus</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/do280-red-hat-openshift-administration-ii-konfigurera-ett-produktionskluster/]]></guid>
			<link><![CDATA[https://informator.se/produkt/do280-red-hat-openshift-administration-ii-konfigurera-ett-produktionskluster/]]></link>
			<title>DO280 Red Hat OpenShift Administration II: Configuring a Production Cluster</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/ai-for-salj/]]></guid>
			<link><![CDATA[https://informator.se/produkt/ai-for-salj/]]></link>
			<title>AI för Sälj</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/do288-red-hat-openshift-developer-ii-building-and-deploying-cloud-native-applications/]]></guid>
			<link><![CDATA[https://informator.se/produkt/do288-red-hat-openshift-developer-ii-building-and-deploying-cloud-native-applications/]]></link>
			<title>DO288 Red Hat OpenShift Developer II: Building and Deploying Cloud-native Applications</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/au294-red-hat-linux-automatisering-med-ansible/]]></guid>
			<link><![CDATA[https://informator.se/produkt/au294-red-hat-linux-automatisering-med-ansible/]]></link>
			<title>AU294 Red Hat Enterprise Linux Automation with Ansible</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/rh124-red-hat-systemadministration-i/]]></guid>
			<link><![CDATA[https://informator.se/produkt/rh124-red-hat-systemadministration-i/]]></link>
			<title>RH124 Red Hat Systemadministration I</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/rh199-rhcsa-rapid-track-kurs/]]></guid>
			<link><![CDATA[https://informator.se/produkt/rh199-rhcsa-rapid-track-kurs/]]></link>
			<title>RH199 RHCSA Rapid Track-kurs</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/rh358-red-hat-services-management-and-automation/]]></guid>
			<link><![CDATA[https://informator.se/produkt/rh358-red-hat-services-management-and-automation/]]></link>
			<title>RH358 Red Hat Services Management and Automation</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/certified-tester-performance-testing-ct-pt-2/]]></guid>
			<link><![CDATA[https://informator.se/produkt/certified-tester-performance-testing-ct-pt-2/]]></link>
			<title>ISTQB Performance Testing (CT-PT)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/rh304-nya-funktioner-i-red-hat-enterprise-linux/]]></guid>
			<link><![CDATA[https://informator.se/produkt/rh304-nya-funktioner-i-red-hat-enterprise-linux/]]></link>
			<title>RH304 New Features in Red Hat Enterprise Linux</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/certified-iso-27001-practitioner/]]></guid>
			<link><![CDATA[https://informator.se/produkt/certified-iso-27001-practitioner/]]></link>
			<title>Certified ISO 27001 Practitioner</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/produkt/safe-for-teams/]]></guid>
			<link><![CDATA[https://informator.se/produkt/safe-for-teams/]]></link>
			<title>SAFe for teams</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://informator.se/]]></guid>
			<link><![CDATA[https://informator.se/]]></link>
			<title>Lifelong learning for working professionals</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:54:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
